24.02.23
Despite the war, Trembita is running and has already processed more than 1.8bn transactions
The EU4DigitalUA project presents its fourth quarterly report after the war outbreak concerning the operations of the Trembita system of electronic interaction between public electronic information resources of Ukraine (trembita.gov.ua). In Q4 of 2022, the Trembita system processed over 231 million transactions, totaling over 1.8 billion transactions since its launch.
The Trembita system enables Ukrainian public bodies and local self-government bodies to establish safe information interactions via the Internet by exchanging electronic messages between their information systems. Since the start of the war, the EU4DigitalUA project – supported by the EU, has been contributing to a better protection of Trembita and the Ukrkainian public registers operating in this system. The participants of Trembita are 185 public governance bodies and local self-government bodies. 79 electronic information resources (EIRs) are connected to the system now, which means a fourfold increase in their number in the 4th quarter.
The motto and essence of Trembita: “It is the data that shall run around, not people!”
The system allows to transfer data from different public registers for citizens to obtain required public services. Trembita is based on the improved Estonian X-ROAD data exchange platform, which is the cornerstone of the digital society in Estonia and was adjusted to the needs of Ukraine with the assistance of the EU projects EGOV4UKRAINE (2016-2021) and EU4DigitalUA (2020-2024).
Electronic interaction — a process of data exchange between two electronic information resources via the software of recipients (web customers) and senders (web services). A transaction in the Trembita system poses a complete cycle that includes sending an electronic request message from a web customer to a web service, its processing by the respective web service, delivery of an electronic response message from the web services and its further processing by the web customer.
The EU4DigitalUA project has identified 16 indicators for the monitoring of the current condition of the Trembita system and the EIRs connected to it:
No.№ | Indicator | Indicator’s value as of 31 Dec. 2021 | Indicator’s value as of 31 Mar. 2022 | Indicator’s value as of 30 June 2022 | Indicator’s value as of 30 Sep. 2022 | Indicator’s value as of 31 Dec. 2022 |
1 | Number of public governance bodies, local self-government bodies, companies that signed the agreement to get connected to the Trembita system | 170 | 172 | 174 | 181 | 185 |
2 | Number of Trembita participants | 167 | 169 | 165 | 173 | 177 |
3 | Total number of EIRs connected to Trembita | 67 | 70 | 72 | 75 | 79 |
4 | Number of EIRs with published web services | 49 | 48 | 51 | 58 | 62 |
5 | Share of EIRs with published web services | 73% | 69% | 71% | 77% | 78% |
6 | Number of EIRs with active web services | 39 | 43 | 32 | 41 | 43 |
7 | Share of EIRs with active web services | 58% | 61% | 44% | 55% | 54% |
8 | Number of EIRs with established electronic information interactions | 52 | 53 | 53 | 46 | 53 |
9 | Share of EIRs with established electronic information interactions | 78% | 76% | 74% | 61% | 66% |
10 | Number of EIRs with active electronic interactions | 43 | 50 | 39 | 45 | 50 |
11 | Share of EIRs with active electronic interactions | 64% | 71% | 54% | 60% | 63% |
12 | Total number of web services published in Trembita | 277 | 329 | 349 | 458 | 476 |
13 | Number of active web services | 122 | 133 | 92 | 123 | 150 |
14 | Number of active electronic interactions between EIRs in Trembita | 228 | 248 | 131 | 192 | 233 |
15 | Number of transactions in Trembita in last quarter | 777,365,685 | 298,148,432 | 159,481,204 | 135,694,301 | 231,465,591 |
16 | Number of transactions in Trembita since the start of full-fledged operations | 1,012,602,567 | 1,310,750,999 | 1,470,232,203 | 1,605,926,504 | 1,837,392,095 |
Top 5 most popular web services
Top 5 most frequent interactions with Diia
Analysis data show that besides Diia interactions are also established between other EIRs, with most interactions taking place between the following resources:
State register of civil status acts for citizens – Information and analytical platform for electronic verification and monitoring: over 8.9 million transactions. This interaction serves data exchange concerning certificates and public entries for the monitoring of payments and benefits to citizens.
Electronic register of sick–leave certificates – Electronic healthcare system: over 8.3 million transactions. This interaction enables the implementation of the electronic service “Electronic sick-leave certificates”.
Automated enforcement system – Information and analytical platform for electronic verification and monitoring: over 4.4 million transactions. This interaction implements data exchange on enforcement orders for the monitoring of payments and benefits to citizens.
Register of insured citizens of the State Register for Mandatory State Social Insurance – State register of individuals–taxpayers: over 3.2 million transactions. This interaction enables the check of individuals’ registration data that are processed by the Register of insured citizens.
Analysis of the connection of key registers to the Trembita system
No. | Participant | Register (NREIR) | Trembita’s sub-system | Web service availability | Active web services available | Interactions available | Active interactions available |
State Service for Geodesy, Cartography and Cadastre | State Land Cadastre | _ | _ | _ | _ | _ | |
Ministry of Justice of Ukraine | State register of civil status acts for citizens | + | + | + | + | + | |
Central Election Committee | State register of voters | + | + | + | + | + | |
Pension Fund of Ukraine | State register for mandatory state social insurance | + | + | + | + | + | |
Ministry of Justice of Ukraine | State register of of encumbrances on movable property | + | + | _ | _ | _ | |
Ministry of Justice of Ukraine | State register of material rights to immovable property | + | + | + | + | + | |
State Tax Service of Ukraine | State register of individuals-taxpayers | + | + | + | + | + | |
National Health Service of Ukraine | Electronic healthcare system | + | + | + | + | + | |
Ministry of Education and Science of Ukraine | Single state electronic database on education | + | + | + | + | + | |
Ministry of Internal Affairs of Ukraine | Single information system of the Ministry of Internal Affairs of Ukraine | + | + | + | + | + | |
Ministry of Social Policy of Ukraine | Single state automated register of individuals entitled to state benefits | + | + | + | + | + | |
State Migration Service of Ukraine | Single state demographic register | + | + | + | + | + | |
Ministry of Internal Affairs of Ukraine | Single state register of vehicles | +** | + | _ | _ | _ | |
State Court Administration of Ukraine | Single state register of court rulings | + | + | + | + | + | |
Ministry of Justice of Ukraine | Single state register of legal entities, private entrepreneurs and civil associations | + | + | + | + | + | |
Ministry of Justice of Ukraine | Single register of powers of attorney | + | + | + | _ | _ | |
Ministry for Communities and Territories Development of Ukraine | Single state electronic system for construction | + | + | + | + | + | |
State Property Fund of Ukraine | Single register of state property objects | _* | _ | _ | _ | _ | |
State Tax Service of Ukraine | Register of VAT payers | _ | _ | _ | _ | _ | |
Ministry of Veterans Affairs of Ukraine | Single state register of war veterans | + | + | + | + | + | |
Pension Fund of Ukraine | Electronic register of sick-leave certificates | + | + | + | + | + | |
Total: | 21 | 18 | 18 | 16 | 15 | 15 |
* – connected to the testing environment of the Trembita platform.
** – serves as an information resources of the EIS of the Ministry of Internal Affairs.
The analysis of the List of the Priority State Electronic Information Resources for the Implementation of Electronic Interaction mentioned in the Resolution of the Cabinet of Ministers of Ukraine No. 606 of 8 September 2016 “On Certain Issues Concerning Electronic Interaction Between Electronic Information Resources” reveals the following data concerning the 21 registers:
– 18 registers are connected to the operations environment of the Trembita platform, the Single Register of State Property Objects is connected to the testing environment, the State Land Cadastre and the Register of VAT Payers are not connected yet;
– almost all connected registers have active web services;
– all connected registers have electronic information interactions. The only exceptions are the State Register of Encumbrances on Movable Property, the Single Register of Powers of Attorney and the Single Register of Vehicles.
On September 26th at 14:00, the presentation "Updated Informatics — IT-Studios" for schools will take place. IT-Studios is an EU-funded project aimed at rethinking the...
The Ministry of Digital Transformation and the State Statistics Service have launched a website with job positions to implement the State Statistics Service reform. Due...